Families
Choose a letter to show families whose name starts with that letter.
B | C | D | E | F | G | H | J | K | L | M | N | P | R | S | T | V | W | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | van de Laar | 1 |
| 2 | Lambrechts | 2 |
| 3 | Lammers | 1 |
| 4 | Lance | 1 |
| 5 | Lansen | 1 |
| 6 | Lantsheer | 1 |
| 7 | Laus | 1 |
| 8 | Leenaars | 1 |
| 9 | Leijnen | 2 |
| 10 | Lips | 1 |
| 11 | van Loon | 1 |
| 12 | Luetkemeier | 1 |
| 13 | Luijten | 2 |
| Total individuals: 15 Total Names: 13 |



