Families
Choose a letter to show families whose name starts with that letter.
B | C | D | E | F | G | H | J | K | L | M | N | P | R | S | T | V | W | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Ridders | 1 |
| 2 | Rijpkema | 1 |
| 3 | Rinsma | 1 |
| 4 | Robbrachts | 1 |
| 5 | Romme | 1 |
| 6 | van Rooijen(?) | 1 |
| 7 | de Rooy | 2 |
| 8 | van Rosevelt | 1 |
| 9 | Rubben | 1 |
| 10 | de Ruijter | 2 |
| Total individuals: 12 Total Names: 10 |



