Families
Choose a letter to show families whose name starts with that letter.
B | C | D | E | F | G | H | J | K | L | M | N | P | R | S | T | V | W | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Sassen | 2 |
| 2 | Scheerman | 1 |
| 3 | Schmidt | 1 |
| 4 | Schops | 1 |
| 5 | Seuntjens | 1 |
| 6 | Smits | 1 |
| 7 | Speetjens | 6 |
| 8 | Stelins | 2 |
| 9 | Stokkink | 1 |
| 10 | Stortelder | 1 |
| Total individuals: 15 Total Names: 10 |



