Families
Choose a letter to show families whose name starts with that letter.
B | C | D | E | F | G | H | J | K | L | M | N | P | R | S | T | V | W | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | van Bavel | 1 |
| 2 | van de Laar | 1 |
| 3 | van Loon | 1 |
| 4 | Verdaes | 2 |
| 5 | Verhoeven | 2 |
| 6 | Verschure | 2 |
| 7 | Versendaal | 1 |
| 8 | de Vries | 1 |
| 9 | Vrijters | 1 |
| 10 | Vroom | 1 |
| Total individuals: 13 Total Names: 10 |



